On February 6-7, Qblitz partnered with International Quiz Bowl Tournaments to host another installment of its Rookie Challenge tournament series especially designed for newer players.
The top teams were:
The top-rated players by category were:
Player | Category | Rating |
B W (Champlain Valley Union HS) | Social Science | 1094.74 |
A S (Hillsboro HS B) | Popular Culture | 1065.79 |
I K (Champlain Valley Union HS) | Geography | 1134.21 |
I K (Champlain Valley Union HS) | Philosophy | 1047.37 |
I K (Champlain Valley Union HS) | Science | 1534.21 |
E M (Champlain Valley Union HS) | Fine Arts | 1168.42 |
E M (Champlain Valley Union HS) | History | 1442.11 |
E M (Champlain Valley Union HS) | Legends / Mythology | 1150.00 |
E M (Champlain Valley Union HS) | Literature | 1513.16 |
P W (Champlain Valley Union HS) | Current Events | 1128.95 |
D B (Sage Creek HS) | Religion | 1050.00 |
Qblitz and IQBT will be partnering to offer varsity level competitions on February 27-28, on March 27-28, and April 24-25. Get in the game by registering on the Qblitz events page.