November 22 marked another installment in Qblitz's monthly challenge series. Teams from nine states and the District of Columbia participated. The top performing teams were:
Detroit Catholic Central and Auburn were also the top two teams in the October Challenge, but in the other order. Hoover repeated its 3rd place performance from the September Challenge.
The top individual scorers in terms of points per game were:
Position | Player | PPG |
1 | NB (Streator, IL A) | 168 |
2 | EF (Knoxville, TN) | 124 |
3 | JA (Auburn HS A) | 113.33 |
4 | AT (Auburn HS A) | 110.67 |
5 | AH (Loveless Academic Magnet Program (LAMP) HS) | 109.33 |
6 | LC (Detroit Catholic Central HS A) | 108.67 |
7 | DL (Detroit Catholic Central HS A) | 106.67 |
8 | SP (Vestavia Hills, AL) | 95.33 |
9 | SX (Hoover HS) | 93.33 |
10 | VL (Martin County HS) | 83.33 |
The top-rated players by category were:
Player | Category |
EF (Knoxville, TN) | Social Science |
DL (Detroit Catholic Central HS A) | Geography |
DL (Detroit Catholic Central HS A) | History |
LC (Detroit Catholic Central HS A) | Science |
NP (Detroit Catholic Central HS A) | Fine Arts |
SP (Vestavia Hills, AL) | Pop Culture |
VL (Martin County HS) | Philosophy |
MS (Hoover HS) | Mythology |
SX (Hoover HS) | Literature |
SX (Hoover HS) | Mathematics |
NP (Loveless Academic Magnet Program (LAMP) HS) | Religion |
The next edition of the challenge series will be on Sunday, December 13. Teams can register on the Qblitz events page.