On Saturday, December 12, Qblitz partnered with International Quiz Bowl Tournaments to host the third and final installment of its Rookie Challenge tournament series especially designed for newer players.
The top teams were:
The top individual scorers in terms of points per game (across 60 tossups each) were:
Position | Player | PPG |
1 | RR (Palmetto Ridge HS) | 305.71 |
2 | EM (Champlain Valley Union HS) | 281.43 |
3 | BA (John R. Tucker HS A) | 233.33 |
4 | AK (Troy, MI B) | 229.52 |
5 | SR (Auburn HS) | 198.57 |
6 | SP (Bishop Garrigan HS) | 178.57 |
7 | AP (St. Benedict Preparatory School) | 170.95 |
8 | DI (Troy, MI A) | 164.76 |
9 | RD (Model Secondary B) | 160.95 |
10 | MJ (Brunswick HS) | 160 |
The top-rated players by category were:
Player | Category | Rating |
CB (California School for the Deaf, Riverside) | Current Events | 1135.19 |
SG (Troy, MI D) | Legends / Mythology | 1137.04 |
EM (Champlain Valley Union HS) | Social Science | 1094.44 |
EM (Champlain Valley Union HS) | Popular Culture | 1125.93 |
EM (Champlain Valley Union HS) | Literature | 1471.30 |
EM (Champlain Valley Union HS) | History | 1447.22 |
EM (Champlain Valley Union HS) | Fine Arts | 1207.41 |
IK (Champlain Valley Union HS) | Science | 1437.96 |
PW (Champlain Valley Union HS) | Geography | 1114.81 |
AK (Troy, MI B) | Religion | 1087.04 |
Qblitz will pick up with new tournaments in January 2021. Get in the game by registering on the Qblitz events page.