On the weekend of November 14 and 15, Qblitz partnered with International Quiz Bowl Tournaments to host the second in its series of Rookie Challenge tournaments especially designed for newer players.
The top teams were:
Champlain Valley Union improved on its 2nd place showing at the October Rookie Challenge to take the title, while newcomers Palmetto Ridge and Paul Duke STEM played a 10-point game to decide 2nd place.
The top individual scorers in terms of points per game (across 60 tossups each) were:
Position | Player | PPG |
1 | E M (Champlain Valley Union HS A) | 257.14 |
2 | M L (Johns Creek, GA) | 234.76 |
3 | A A (Paul Duke STEM HS) | 216.19 |
4 | I M (Alpharetta, GA) | 188.1 |
5 | B A (John R. Tucker HS A) | 183.81 |
6 | A A (Palmetto Ridge HS) | 162.86 |
7 | S S (Niceville, FL A) | 155.24 |
8 | H L (Auburn HS) | 141.9 |
9 | I D (Niceville, FL B) | 140.48 |
10 | N S (John R. Tucker HS B) | 134.76 |
The top-rated players by category were:
Player | Category |
S B (The Bishop's School) | Philosophy |
I K (Champlain Valley Union HS A) | Science |
I K (Champlain Valley Union HS A) | Social Science |
E M (Champlain Valley Union HS A) | History |
E M (Champlain Valley Union HS A) | Literature |
E M (Champlain Valley Union HS A) | Popular Culture |
M C (John R. Tucker HS A) | Religion |
M L (Johns Creek, GA) | Legends and Mythology |
N R (Palmetto Ridge HS) | Fine Arts |
W K (The Bishop's School) | Current Events |
W K (The Bishop's School) | Geography |
IQBT and Qblitz will offer a third Rookie Challenge on Saturday, December 12. Teams can register on the Qblitz events page.