On Sunday, February 21, Qblitz ran its sixth varsity Challenge tournament of the season.
For the first time in four months, Detroit Catholic Central took a loss, this time at the hands of Auburn HS. Auburn then lost to Hoover, who in turn lost to DCC, creating a three-way tie at 16-1 for the best record. The tie was broken based on points per game, giving us a top three of:
The top individual scorers in terms of points per game (across 40 tossups each) were:
Position | Player | PPG |
1 | MS (Hoover HS) | 162.35 |
2 | MY (Detroit Catholic Central HS A) | 121.76 |
3 | EF (Knoxville, TN) | 115.88 |
4 | BA (John R. Tucker HS A) | 108.82 |
5 | DI (International Acad. East A) | 100 |
6 | LC (Detroit Catholic Central HS A) | 95.88 |
7 | AK (International Acad. East B) | 80.59 |
8 | AC (Auburn HS A) | 75.88 |
9 | QH (Geneva HS) | 75.29 |
10 | MS (Saint Ignatius HS) | 73.53 |
11 | SX (Hoover HS) | 72.94 |
The top-rated players by category were:
Player | Category |
AC | Fine Arts |
MS | Geography |
LC | Science |
LA | Pop Culture |
SG | Mythology |
MS | Religion |
MS | Mathematics |
SX | Literature |
DL | History |
MY | Social Science |
MY | Philosophy |
We hope to see everyone back for the March Challenge on Sunday, March 14! Teams can register on the Qblitz events page.