On April 24-25, Qblitz partnered with International Quiz Bowl Tournaments to host the last in its three-tournament Quiz Bowl Challenge series.
The top teams were:
The highest-scoring players were:
Position | Player | PPG |
1 | EM (Champlain Valley Union HS) | 222.86 |
2 | RD (Model Secondary) | 137.14 |
3 | AP (Geneva HS) | 111.43 |
4 | IK (Champlain Valley Union HS) | 102.86 |
5 | ME (Colonial Heights HS) | 92.86 |
6 | BN (Geneva HS) | 90 |
7 | RE (Bremen MS A) | 81.43 |
8 | CB (Bedford HS B) | 64.29 |
9 | TS (Colonial Heights HS) | 52.86 |
10 | KC (Bremen MS B) | 47.14 |
The top-rated players by category were:
Player | Category | Rating |
IK (Champlain Valley Union HS) | Current Events | 1125.86 |
BN (Geneva HS) | Non-comp Math | 1132.76 |
IK (Champlain Valley Union HS) | Other Fine Art | 1093.10 |
IK (Champlain Valley Union HS) | Social Science | 1096.55 |
BN (Geneva HS) | Mythology | 1136.21 |
BN (Geneva HS) | Science | 1431.03 |
AP (Geneva HS) | Religion | 1089.66 |
CB (Bedford HS B) | Philosophy | 1050.00 |
EM (Champlain Valley Union HS) | Paintings | 1093.10 |
BW (Champlain Valley Union HS) | Geography | 1112.07 |
BW (Champlain Valley Union HS) | Pop Culture | 1101.72 |
EM (Champlain Valley Union HS) | History | 1344.83 |
EM (Champlain Valley Union HS) | Literature | 1443.10 |
Thanks to all the teams who came out to play in the IQBT Quiz Bowl Challenge series this season!